Die SATzentrale kostet Dich nichts! Wir alle im Team verbringen einen großen Teil unserer Freizeit damit, um für Euch ein attraktives Radioprogramm zu produzieren und diese Webseite aktuell zu halten. Dies ist natürlich mit einigen finanziellen Aufwänden verbunden, die aus eigener Tasche gezahlt werden müssen. An dieser Stelle möchten wir Euch die Gelegenheit geben, uns finanziell zu unterstützen und so Eure Anerkennung für unsere Arbeit zu zeigen. Jeder noch so kleine Betrag ist eine unschätzbare Hilfe für uns.
**Einladung zum 1. Hörertreffen der SATzentrale**
Liebe Hörerinnen und Hörer,
wir freuen uns, Euch zu unserem ersten Hörertreffen der SATzentrale einzuladen!
Markiert Euch den 22. März 2025 rot im Kalender, denn an diesem Tag treffen wir
uns in Coswig OT Sörnewitz – ein persönliches Treffen, das es in sich hat!
In lockerer Atmosphäre möchten wir mit Euch plaudern, Ideen austauschen und die
Menschen hinter den Mikrofonen kennenlernen. Dieses Treffen bietet eine
großartige Gelegenheit, direkt mit unseren Moderatoren in Kontakt zu treten.
Seid gespannt auf spannende Gespräche, interessante Einblicke und sicherlich
auch den einen oder anderen Anekdote aus dem Senderalltag.
Aber das ist noch nicht alles! Neben dem Austausch und dem Kennenlernen wird es
auch einige aktuelle Technikvorstellungen geben. Wer Interesse an den neuesten
Entwicklungen hat oder einfach neugierig ist, wie die Technik bei uns
funktioniert, ist herzlich eingeladen, sich inspirieren zu lassen.
Und was wäre ein solches Treffen ohne das leibliche Wohl? Natürlich haben wir
auch kulinarisch etwas für Euch im Angebot. Freut Euch auf leckere Snacks und
erfrischende Getränke, die für eine entspannte Atmosphäre sorgen werden. In der
Tenne von Försters Stammlokal (www.foersters-stammlokal.de) erwartet Euch nicht
nur eine gemütliche Umgebung, sondern auch zahlreiche Gaumenfreuden.
Um an diesem besonderen Ereignis teilzunehmen, erheben wir einen Unkostenbeitrag
von ca. 50,- Euro pro Person. Dieser Beitrag hilft uns, die Kosten für die
Verpflegung und die Raummiete zu decken, damit wir Euch ein rundum gelungenes
Event bieten können.
Wenn Ihr Interesse habt, dann meldet Euch bitte per E-Mail bis spätestens
15.02.2025 unter radio(at)satzentrale.de an. Bitte denkt daran, Euch rechtzeitig
anzumelden, da die Plätze begrenzt sind. Wir möchten sicherstellen, dass jeder
genug Platz hat, um sich wohlzufühlen und aktiv am Geschehen teilzuhaben.
Wir freuen uns auf einen unvergesslichen Nachmittag/Abend mit Euch und darauf,
viele von Euch persönlich kennenzulernen! Lasst uns zusammenkommen, um die
SATzentrale zu feiern und einen Blick in die Zukunft unseres Programms zu
werfen.
Bis bald in Sörnewitz!
Euer Team der SATzentrale
Sky Deutschland - Frequenzen-
Stand: 12.04.2024
Übersicht © by SATzentrale
TV-Sender | Frequenz | Polarisation | Symbolrate | FEC |
Sky Cinema Action HD | 11,170 GHz | horizontal | 22,000 Msym/S | 3/4 |
Beate Uhse HD | 11,170 GHz | horizontal | 22,000 Msym/S | 3/4 |
DAZN1 HD | 11,170 GHz | horizontal | 22,000 Msym/S | 3/4 |
DAZN2 HD | 11,170 GHz | horizontal | 22,000 Msym/S | 3/4 |
Prime Video Sportbar | 11,170 GHz | horizontal | 22,000 Msym/S | 3/4 |
Sky Sprt HD Feed | 11,170 GHz | horizontal | 22,000 Msym/S | 3/4 |
Sky Bundeliga HD Feed | 11,170 GHz | horizontal | 22,000 Msym/S | 3/4 |
Sky Sport F1 HD | 11,170 GHz | horizontal | 22,000 Msym/S | 3/4 |
Sportdigital Fussball HD | 11,186 GHz | vertikal | 22,000 Msym/S | 2/3 |
Sport 1+ | 11,186 GHz | vertikal | 22,000 Msym/S | 2/3 |
eSports 1 | 11,186 GHz | vertikal | 22,000 Msym/S | 2/3 |
Edge Sport | 11,186 GHz | vertikal | 22,000 Msym/S | 2/3 |
Waidwerk | 11,186 GHz | vertikal | 22,000 Msym/S | 2/3 |
ClipMyHorse TV | 11,186 GHz | vertikal | 22,000 Msym/S | 2/3 |
Sky One HD | 11,758 GHz | horizontal | 27,500 Msym/S | 9/10 |
Sky Cinema Family HD | 11,758 GHz | horizontal | 27,500 Msym/S | 9/10 |
Sky Sport Feed HD | 11,758 GHz | horizontal | 27,500 Msym/S | 9/10 |
Sky Bundesliga Feed HD | 11,758 GHz | horizontal | 27,500 Msym/S | 9/10 |
Sky Sport 2 HD | 11,758 GHz | horizontal | 27,500 Msym/S | 9/10 |
Heimatkanal | 11,758 GHz | horizontal | 27,500 Msym/S | 9/10 |
Romance TV HD | 11,758 GHz | horizontal | 27,500 Msym/S | 9/10 |
Crime + Investigation | 11,758 GHz | horizontal | 27,500 Msym/S | 9/10 |
Sky Sport Mix HD | 11,758 GHz | horizontal | 27,500 Msym/S | 9/10 |
Sky Sport Feed HD | 11,797 GHz | horizontal | 27,500 Msym/S | 9/10 |
Sky Bundesliga Feed HD | 11,797 GHz | horizontal | 27,500 Msym/S | 9/10 |
Universal TV HD | 11,797 GHz | horizontal | 27,500 Msym/S | 9/10 |
Sky Sport UHD | 11,797 GHz | horizontal | 27,500 Msym/S | 9/10 |
Sky Bundesliga UHD | 11,797 GHz | horizontal | 27,500 Msym/S | 9/10 |
Warner TV Serie HD | 11,797 GHz | horizontal | 27,500 Msym/S | 9/10 |
Sky Bundesliga Feed HD | 11,914 GHz | horizontal | 27,500 Msym/S | 9/10 |
Sky Sport Feed HD | 11,914 GHz | horizontal | 27,500 Msym/S | 9/10 |
Discovery HD | 11,914 GHz | horizontal | 27,500 Msym/S | 9/10 |
Sky Cinema Premiere HD | 11,914 GHz | horizontal | 27,500 Msym/S | 9/10 |
Sky Crime HD | 11,914 GHz | horizontal | 27,500 Msym/S | 9/10 |
Sky Sport Top Event HD | 11,914 GHz | horizontal | 27,500 Msym/S | 9/10 |
Sky Nature HD | 11,914 GHz | horizontal | 27,500 Msym/S | 9/10 |
Sky Sport 1 HD | 11,914 GHz | horizontal | 27,500 Msym/S | 9/10 |
nick.jr. | 11,973 GHz | vertikal | 27,500 Msym/S | 3/4 |
13th Street HD | 11,992 GHz | horizontal | 27,500 Msym/S | 9/10 |
Sky Cinema Highlights HD | 11,992 GHz | horizontal | 27,500 Msym/S | 9/10 |
Sky Atlantic HD | 11,992 GHz | horizontal | 27,500 Msym/S | 9/10 |
Sky Sport Feeds HD | 11,992 GHz | horizontal | 27,500 Msym/S | 9/10 |
Nicktoons | 11,992 GHz | horizontal | 27,500 Msym/S | 9/10 |
Sky Bundesliga Feeds HD | 11,992 GHz | horizontal | 27,500 Msym/S | 9/10 |
Sky Sport Austria 2 HD | 11,992 GHz | horizontal | 27,500 Msym/S | 9/10 |
Sky Sport Tennis HD | 11,992 GHz | horizontal | 27,500 Msym/S | 9/10 |
Sky Sport Golf HD | 11,992 GHz | horizontal | 27,500 Msym/S | 9/10 |
Sky Documentaries HD | 11,992 GHz | horizontal | 27,500 Msym/S | 9/10 |
Warner TV Film HD | 12,031 GHz | horizontal | 27,500 Msym/S | 9/10 |
Sky Sport Feeds HD | 12,031 GHz | horizontal | 27,500 Msym/S | 9/10 |
Sky Bundesliga Feeds HD | 12,031 GHz | horizontal | 27,500 Msym/S | 9/10 |
Sky Krimi HD | 12,031 GHz | horizontal | 27,500 Msym/S | 9/10 |
Sky Sport Premier League HD | 12,031 GHz | horizontal | 27,500 Msym/S | 9/10 |
Syfy HD | 12,304 GHz | horizontal | 27,500 Msym/S | 9/10 |
Sky Sport News HD | 12,304 GHz | horizontal | 27,500 Msym/S | 9/10 |
Sky Cinema Classics HD | 12,304 GHz | horizontal | 27,500 Msym/S | 9/10 |
Sky Replay HD | 12,304 GHz | horizontal | 27,500 Msym/S | 9/10 |
Sky Bundesliga Feeds HD | 12,304 GHz | horizontal | 27,500 Msym/S | 9/10 |
Sky Sport HD Feed | 12,304 GHz | horizontal | 27,500 Msym/S | 9/10 |
Cartoonito | 12,304 GHz | horizontal | 27,500 Msym/S | 9/10 |
Historie Channel HD | 12,382 GHz | horizontal | 27,500 Msym/S | 3/4 |
Warner TV Comedy HD | 12,382 GHz | horizontal | 27,500 Msym/S | 3/4 |
Cartoon Network | 12,382 GHz | horizontal | 27,500 Msym/S | 3/4 |
Motorvision + | 12,382 GHz | horizontal | 27,500 Msym/S | 3/4 |
Sky Sport Feeds HD | 12,382 GHz | horizontal | 27,500 Msym/S | 3/4 |
Sky Sport Bundesliga Feed HD | 12,382 GHz | horizontal | 27,500 Msym/S | 3/4 |
Sky Sport Austria 4 HD | 12,382 GHz | horizontal | 27,500 Msym/S | 3/4 |
Sky Showcase HD | 12,382 GHz | horizontal | 27,500 Msym/S | 3/4 |
Jukebox | 12,382 GHz | horizontal | 27,500 Msym/S | 3/4 |
Die Anwahl der Sportübertragungen erfolgt über das Multifeedfenster auf dem Sky Sport Portal.